‚‚Ôs‚Æ–ù‰õ‚È’‡ŠÔ‚½‚¿ Member List | Mode: ALL | |
---|---|---|
Menu: Home / Manual / ƒVƒ“ƒvƒ‹ Job Job(Lv) ‡¬ ƒtƒ‹2 ƒAƒCƒRƒ“ ƒXƒLƒ‹ ƒAƒCƒRƒ“(V’…‡) ƒŒƒxƒ‹ƒT[ƒ` ƒ~ƒbƒVƒ‡ƒ“ ƒAƒTƒ‹ƒg —š—ð ƒJƒXƒ^ƒ€ / BBS | ||
‚±‚‚Ԃ̕”‰®‚Ì‚à[‚®‚肪‚¨’m‚点‚·‚éƒNƒ| |
---|
uƒEƒFƒ‹ƒJƒ€ƒoƒbƒN ƒLƒƒƒ“ƒy[ƒ“v 2008”N12ŒŽ18“ú(–Ø)17:00-2009”N4ŒŽ28“ú(‰Î)17:00‚²‚ë‚܂Š|
Œ»Ý‚Ì“o˜^ƒƒ“ƒo[”:66 |
|
No. | class | ‚¨–¼‘O | Ží‘° | Š‘®‘ | íÑ | ƒ‰ƒ“ƒN | ƒWƒ‡ƒu | í | ƒ‚ | ”’ | • | Ô | ƒV | ƒi | ˆÃ | Žë | ‹á | b | —³ | ¢ | ”E | Ž˜ |  | ƒR | ‚© | —x | Šw | time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
’b | D | ˜B | –Ø | ’¤ | Šv | œ | ’Þ | ’² | Main Next | Total Exp. | ||||||||||||||||||
comment | ||||||||||||||||||||||||||||
001 | PT‚Ȃɂ»‚êH | Ootsubu![]() | ![]() | ![]() | 60000‚®‚ç‚¢‚¾‚Á‚½‚©‚ÈH | 6 | ”’52/•26 | 16 | 14 | 52 | 30 | 70 | 10 | 35 | 5 | 11 | 1 | 12 | 1 | 9 | 10 | 4 | –³ | –³ | –³ | 1 | 1 | 09/04/15 20:11 |
29 | 1 | 8 | 14 | 14 | 4 | 26 | 32 | 76 | 9200 | 1228800 | ||||||||||||||||||
”’–‚‚Æb‚Å‚±‚‚ԂƃŒƒxƒ‹ã‚°‚µŽn‚߂܂µ‚½ | ||||||||||||||||||||||||||||
002 | (oKžKjo | Kotsubu![]() | ![]() | ![]() | 67000 | 6 | b61/í27 | 27 | 4 | 70 | 30 | 16 | 15 | 16 | 35 | 10 | 11 | 61 | 26 | 14 | 12 | 11 | 1 | 12 | 10/01/16 19:34 | |||
2 | 92 | 60 | 8 | 42 | 60 | 9 | 15 | 12 | 20000 | 1584100 | ||||||||||||||||||
ƒrƒV[ƒW‚݂̂Åc‘ŒRíÑ‚ª‚P‚O–œ’´‚¦‚Ü‚µ‚½‚æHƒRƒ“ƒNƒF‚Í‚U–œ‚¿‚å‚Á‚Æ‚µ‚©‚È‚¢‚Ì‚Éc(P¤PG | ||||||||||||||||||||||||||||
003 | ‚Œ‚–30ƒtƒFƒ[ƒ~ƒXƒŠƒ‹ƒuƒŒƒXƒg | Takupon![]() | ![]() | ![]() | 0 | Ô0/•0 | 05/09/02 02:15 | |||||||||||||||||||||
51 | 13 | 62 | 0 | 0 | ||||||||||||||||||||||||
‚±‚̃Lƒƒƒ‰‚̓f[ƒ^‚Ì•œŒ³—\’肪‚È‚¢Ë(’ù³)•œŒ³‚µ‚Ü‚µ‚½‚— | ||||||||||||||||||||||||||||
004 |   | arch | ![]() | ![]() | 50000 | 5 | ”’56/•28 | 56 | 30 | 14 | 15 | 5 | 10 | 03/07/03 23:28 | ||||||||||||||
14000 | 466050 | |||||||||||||||||||||||||||
005 | •œ‹A–ê | Hartmann![]() | ![]() | ![]() | 26000? | 6 | ƒi64/—x30 | 33 | 26 | 32 | 20 | 22 | 25 | 64 | 1 | 1 | 12 | 24 | 1 | 4 | 21 | 21 | 1 | 5 | 7 | 30 | 1 | 13/01/06 01:26 |
5 | 0 | 16 | 13 | 8 | 2 | 5 | 42 | 62 | 24500 | 1235400 | ||||||||||||||||||
‚±‚̳ŒŽ‚©‚çC‚f‚‚u‚Ȃǃ`ƒ}ƒ`ƒ}‚Æ‚â‚Á‚Ă݂Ă܂·‚¶‚áI | ||||||||||||||||||||||||||||
006 | i'-'j‚– | Ral![]() | ![]() | ![]() | 0 | 9 | Žë73/í36 | 37 | 1 | 4 | 17 | 15 | 30 | 1 | 1 | 73 | 11 | 1 | 1 | 1 | 15 | 12 | 04/10/03 19:03 | |||||
0 | 1 | 29 | 9 | 5 | 11 | 64 | 11 | 0 | 40000 | 1092550 | ||||||||||||||||||
( -_-)_„±¦===============ƒ°(/ƒ‹;)/===== | ||||||||||||||||||||||||||||
007 | ŽŸŠúƒ}[ƒg‚— | Emperor![]() | ![]() | ![]() | ˆêŒü‚É‘‚¦‚Ü‚¹‚ñ‚— | 10 | ƒi75/”E37 | 75 | 75 | 53 | 75 | 60 | 75 | 75 | 75 | 62 | 60 | 61 | 75 | 61 | 61 | 75 | 48 | 20 | 40 | 40 | 18 | 10/01/11 03:09 |
22 | 6 | 67 | 38 | 27 | 2 | 18 | 28 | 31 | 44000 | 9552300+500000 | ||||||||||||||||||
5”N–Ú‚¾I—8JOB‚U‚OUPII@ƒ}[ƒg–êII‚Ü‚Á‚Ä‚ë‚æ[[[[I | ||||||||||||||||||||||||||||
008 | –\‘–’S“–H | Fain![]() | ![]() | ![]() | 20000? | 5 | ”’49/•24 | 1 | 3 | 49 | 24 | 1 | 9 | 7 | / | 5 | 10 | 3 | 1 | / | / | / | 03/08/04 21:53 | |||||
0 | 3 | 0 | 5 | 0 | 0 | 0 | 7 | 42 | 7700 | 332750 | ||||||||||||||||||
TitanŽI‚̃tƒ@ƒCƒ“—l‚Å‚·(ˆá@ƒtƒ@ƒCƒ\‚¶‚á‚È‚¢‚Å‚·Aƒtƒ@ƒCƒ]‚Å‚à‚È‚¢‚Å‚·AƒtƒFEƒCƒ“‚Å‚à‚È[[[‚¢III | ||||||||||||||||||||||||||||
009 | 퓬—d¸ | Mariel![]() | ![]() | ![]() | “ä‚Å‚· | 10 | Ô75/”’37 | 22 | 5 | 75 | 75 | 75 | 37 | 7 | 1 | 1 | 75 | 60 | 6 | 75 | 37 | 1 | 75 | 1 | 20 | 07/10/06 17:41 | ||
0 | 0 | 60 | 0 | 0 | 0 | 0 | 74 | 93 | 44000 | 5574500+2210000 | ||||||||||||||||||
‚¨‹C‚É“ü‚è‚̃uƒ‰ƒ“ƒh‚ÍuKotsubuvI | ||||||||||||||||||||||||||||
010 | ‚½‚é‚Á‚± | Mary![]() | ![]() | ![]() | 0 | 10 | •75/”’37 | 22 | 15 | 75 | 75 | 75 | 37 | 21 | 27 | 10 | 21 | 27 | 10 | 24 | 23 | 10 | 53 | 7 | 31 | 07/06/07 17:17 | ||
53 | 18 | 22 | 3 | 28 | 5 | 13 | 47 | 44000 | 3451100 | |||||||||||||||||||
TitanŽI‚ɶ‘§‚µ‚Ä‚¢‚Ü‚·A•‚±‚°‚Ü‚è[‚Å‚·B | ||||||||||||||||||||||||||||
011 | ƒn[ƒQ[ | Ridoya![]() | ![]() | ![]() | 70000 | 7 | í74/”E37 | 74 | 51 | 20 | 20 | 2 | 37 | 36 | 29 | 7 | 2 | 15 | 54 | 3 | 37 | 36 | 17/08/19 23:01 | |||||
55 | 22 | 7 | 45 | 38 | 15 | 4 | 51 | 52 | 42000 | 2062750 | ||||||||||||||||||
012 | ”މë‚È‚é‘墊«Žm | Maruru![]() | ![]() | ![]() | 11000 | 10 | ¢75/”’37 | 37 | 37 | 72 | 75 | 43 | 30 | 39 | 36 | 35 | 75 | 40 | 12 | 75 | 42 | 29 | 09/05/01 11:50 | |||||
48 | 60 | 60 | 50 | 95 | 39 | 32 | 11 | 40 | 44000 | 4533350 | ||||||||||||||||||
‹v‚µ‚Ô‚è‚ÉXV‚µ‚Ü‚µ‚½B‚¿‚å‚Á‚Æ‚¸‚‚¢‚ë‚¢‚ëオ‚Á‚Ă܂·B | ||||||||||||||||||||||||||||
013 | ‚¿‚Á‚¿‚á‚È‚ô | Windy![]() | ![]() | ![]() | ? | 10 | Ô75/•37 | 37 | 15 | 42 | 40 | 75 | 21 | 75 | 37 | 21 | 20 | 30 | 21 | 4 | 37 | 37 | 53 | 7 | 31 | 07/06/07 17:18 | ||
5 | 25 | 2 | 80 | 23 | 60 | 44000 | 3227500 | |||||||||||||||||||||
TitanƒT[ƒo[‚ÅŠˆ“®‚µ‚Ä‚¢‚Ü‚· | ||||||||||||||||||||||||||||
014 | ‹C•ª‚̓ƒCƒ“—³‹RŽm | Shirokuro![]() | ![]() | ![]() | 36000` | 6 | —³35/”’17 | 33 | 16 | 37 | 18 | 71 | 37 | 15 | - | - | - | - | 35 | - | 18 | - | 13/09/16 10:06 | |||||
0 | 0 | 0 | 0 | 0 | 5 | 20 | 31 | 60 | 6300 | 1320450 | ||||||||||||||||||
‚Ý[‚Ý[‚¸ ‚¨[‚¢‚µ ‚©‚Ì‚â[‚Ü[[[ | ||||||||||||||||||||||||||||
015 | ☺ | cbsf![]() | ![]() | ![]() | 0 | 7 | •75/”’37 | 30 | 1 | 61 | 75 | 1 | 57 | 30 | 17 | 57 | 13 | 35 | 2 | 20 | 38 | 1 | 07/07/21 20:35 | |||||
60 | 60 | 61 | 60 | 54 | 61 | 94 | 33 | 61 | 44000 | 2385150 | ||||||||||||||||||
‚U„ŸP[Pj„Ÿ„Ÿo„Ÿ™@ƒ¬› | ||||||||||||||||||||||||||||
016 | ’Mƒ‚ƒ\ƒN | Hello![]() | ![]() | ![]() | 0 | 6 | ”’62/•31 | 33 | 52 | 62 | 33 | 9 | 54 | 17 | 12 | 1 | 29 | 2 | 8 | 12 | 8 | 34 | 03/12/30 01:09 | |||||
53 | 6 | 4 | 5 | 9 | 32 | 21500 | 1477550 | |||||||||||||||||||||
‚悱‚¾‚ÜC³‚©‚ŸEEE | ||||||||||||||||||||||||||||
017 | Q—Ž‚¿ƒXƒLƒ‹ã¸’†EEE | Shiina![]() | ![]() | ![]() | 0 | 2 | ”’18/•09 | 18 | 10 | 03/08/02 08:30 | ||||||||||||||||||
2 | 2 | 4200 | 53100 | |||||||||||||||||||||||||
‚Ü‚Á‚½‚肵‚·‚¬‚©‚à`B(¥o¥)@ | ||||||||||||||||||||||||||||
018 | “Å“÷”LB | mixelle | ![]() | ![]() | ô | 6 | ˆÃ61/Ô30 | 30 | 1 | 58 | 37 | 70 | 26 | 30 | 61 | 1 | 11 | 2 | 13 | 2 | 15 | 1 | 06/04/30 15:57 | |||||
20000 | 1803000 | |||||||||||||||||||||||||||
‘΃}[ƒg13˜A”s’†‚Å‚·I‚¤‚Ó‚ÓB‚— | ||||||||||||||||||||||||||||
019 | (oKžKjƒzƒQ[ | Tkc | ![]() | ![]() | 0 | Ô57/•28 | 15 | 5 | 20 | 40 | 57 | 16 | 33 | 14 | 1 | 14 | 7 | 1 | 1 | 04/03/17 16:16 | ||||||||
60 | 60 | 60 | 45 | 53 | 70 | 60 | 33 | 60 | 15200 | 759450 | ||||||||||||||||||
‚‚₵‚¢‚¯‚ÇÔ‚¢•ž‚©‚Á‚±‚¢‚¢‚æEEEƒ`ƒbiE„tEj | ||||||||||||||||||||||||||||
020 | Œ¸‚è‚Ü‚µ‚½B | Chestor![]() | ![]() | ![]() | 0 | 6 | ƒ‚38/ƒV19 | 18 | 38 | 50 | 74 | 68 | 39 | 23 | 5 | 62 | 44 | 24 | 18 | 73 | 32 | 17 | 06/04/18 10:44 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 6600 | 3519000 | ||||||||||||||||||
(KÞK) |
No. | class | ‚¨–¼‘O | Ží‘° | Š‘®‘ | íÑ | ƒ‰ƒ“ƒN | ƒWƒ‡ƒu | í | ƒ‚ | ”’ | • | Ô | ƒV | ƒi | ˆÃ | Žë | ‹á | b | —³ | ¢ | ”E | Ž˜ |  | ƒR | ‚© | —x | Šw | time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
’b | D | ˜B | –Ø | ’¤ | Šv | œ | ’Þ | ’² | Main Next | Total Exp. | ||||||||||||||||||
comment | ||||||||||||||||||||||||||||
021 | ƒIƒrƒŠƒrƒIƒ“ | Luciel![]() | ![]() | ![]() | 37000 | 7 | Ô73/”E36 | 18 | 10 | 1 | 37 | 73 | 17 | 1 | 37 | 11 | 1 | 8 | 1 | 1 | 37 | 1 | 30 | 5 | 1 | 08/09/02 12:35 | ||
20 | 6 | 15 | 72 | 48 | 7 | 20 | 82 | 31 | 40000 | 1366700 | ||||||||||||||||||
ƒVƒ”ƒ@ƒŠƒ“ƒOEƒAƒCƒ‹ƒY‚͂₂łë[[[[ | ||||||||||||||||||||||||||||
022 | ”¼Q—Ž‚¿’ˆÓ | Merry | ![]() | ![]() | 0 | ”’64/¢29 | 15 | 3 | 64 | 31 | 14 | 20 | 3 | 8 | 2 | 29 | 03/09/12 17:32 | |||||||||||
13 | 24500 | 756450 | ||||||||||||||||||||||||||
ƒƒr[‚Ń_ƒx‚Á‚ÄI‚í‚é‚Ý‚ñƒSƒ‹B–œ”N‰’iƒoƒ“ƒUƒCIH | ||||||||||||||||||||||||||||
023 | •œŠˆ | Nkmm![]() | ![]() | ![]() | 0 | 1 | ”’06 | 1 | 1 | 6 | 1 | 1 | 1 | 05/11/09 10:07 | ||||||||||||||
1750 | 5000 | |||||||||||||||||||||||||||
V‚µ‚¢ƒLƒƒƒ‰‚ŃXƒ^[ƒg‚Å‚·B | ||||||||||||||||||||||||||||
024 | °‚̉̂¢Žè | Istburn | ![]() | ![]() | 0 | 7 | ‹á61/”’30 | 45 | 14 | 35 | 23 | 14 | 24 | 8 | 61 | 16 | 03/07/17 20:39 | |||||||||||
50 | 58 | 21 | 9 | 42 | 54 | 13 | 5 | 20000 | 927150 | |||||||||||||||||||
–`Œ¯ŽÒ‚ðˆø‘Þ‚µ‚ÄAEl‚ɂȂ낤‚©EEE‚Æ‚©l‚¦‚Ä‚éA‰Ì‚¢Žè‚̃CƒVƒ…ƒgƒo[ƒ“EEEB | ||||||||||||||||||||||||||||
025 | „Œ(`[K) | Basshi![]() | ![]() | ![]() | 0ª | 7 | ƒi75/í37 | 60 | 20 | 62 | 61 | 66 | 37 | 75 | 14 | 31 | 10 | 12 | 17 | 75 | 45 | 75 | 8 | 5 | 11 | 37 | 37 | 10/04/30 02:57 |
1 | 59 | 4 | 0 | 28 | 21 | 1 | 11 | 40 | 44000 | 4933150+500000 | ||||||||||||||||||
2nd‚Æ‚©ã‚°‚Ă܂·(LEƒÖEM)@in Titan | ||||||||||||||||||||||||||||
026 | ”’HÔH | Seaber | ![]() | ![]() | 0 | 5 | ”’73/•35 | 55 | 9 | 73 | 35 | 56 | 15 | 28 | 10 | 2 | 1 | 1 | 13 | 1 | 1 | 04/05/28 15:04 | ||||||
9 | 30 | 40000 | 1591950 | |||||||||||||||||||||||||
ƒRƒƒ“ƒg•ƒvƒƒt@»ì’˜ìF‚¨‚¨‚Â‚Ô | ||||||||||||||||||||||||||||
027 |   | hyouga | ![]() | ![]() | 0 | 6 | í60/Ž˜30 | 60 | 18 | 25 | 17 | 1 | 16 | 30 | 1 | 1 | 1 | 1 | 17 | 1 | 20 | 30 | 06/11/14 02:30 | |||||
24 | 64 | 48 | 28 | 3 | 1 | 27 | 60 | 18800 | 824250 | |||||||||||||||||||
028 | ‹CÛ—\•ñŽmŒ©K‚¢ | Hina![]() | ![]() | ![]() | 53000H | 5 | ”’57/•28 | 1 | 1 | 57 | 28 | 23 | 8 | 1 | 1 | 1 | 7 | 03/09/15 17:03 | ||||||||||
2 | 4 | 15200 | 476850 | |||||||||||||||||||||||||
¡“ú‚à•½˜a‚Å‚·B | ||||||||||||||||||||||||||||
029 | •n–RŒ•Žm | Darun![]() | ![]() | ![]() | 14000 | 2 | ƒi18/ƒV09 | 32 | 11 | 11 | 9 | 19 | 17 | 18 | 9 | 1 | 1 | 08/01/24 15:06 | ||||||||||
4 | 8 | 1 | 4200 | 285500 | ||||||||||||||||||||||||
ƒiƒCƒg‚ɂȂꂽ‚æ`S(†¤…)ƒm | ||||||||||||||||||||||||||||
030 | ‚¨‚¨‚‚Ԃ¿‚á‚ñ‚Ì’í | Tehu![]() | ![]() | ![]() | 12000 | 6 | Ô70/í35 | 42 | 14 | 42 | 37 | 70 | 28 | 62 | 1 | 7 | 45 | 62 | 8 | 7 | 43 | 11 | 05/04/10 08:56 | |||||
29 | 42 | 62 | 66 | 30 | 22 | 43 | 39 | 60 | 34000 | 2437000 | ||||||||||||||||||
‚»‚ë‚»‚ë@‘Å“|ƒ}[ƒgR(M„DL)ƒm | ||||||||||||||||||||||||||||
031 | ‘g‚¿‚å‚ñ | Kumicho![]() | ![]() | ![]() | 30000 | 6 | ”’74/•37 | 27 | 14 | 74 | 57 | 39 | 25 | 1 | 1 | 1 | 44 | 7 | 1 | 8 | 1 | 1 | 05/01/03 15:06 | |||||
0 | 2 | 0 | 9 | 2 | 1 | 0 | 37 | 62 | 42000 | 1613150 | ||||||||||||||||||
‚ ‚¯‚ ‚¯‚Ü‚µ‚Ü‚µ‚Ä‚¨‚ß‚¨‚߂łƂ¤‚²‚´‚¢‚Ü‚· | ||||||||||||||||||||||||||||
032 | –xƒuƒi0663 | Noswal | ![]() | ![]() | 240000 | 9 | Ô75/•37 | 30 | 1 | 42 | 40 | 75 | 18 | 1 | 16 | 6 | 2 | 51 | 1 | 38 | 1 | 05/03/21 21:25 | ||||||
78 | 60 | 60 | 60 | 54 | 60 | 60 | 39 | 60 | 44000 | 1712000 | ||||||||||||||||||
–¾“ú‚©‚畜‹AEEE‚Å‚«‚é‚©‚ÈH | ||||||||||||||||||||||||||||
033 | @ƒTƒ“ƒhƒŠƒA ƒiƒCƒg | Tonosaman | ![]() | ![]() | ??? | ??? | ƒi0?/”’0? | H | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 03/09/09 01:56 | |||||
? | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ||||||||||||||||||
“V‚ªŒÄ‚ÔII@@’n‚ª‹©‚ÔII@@l‚𕂯‚æ@‚Æ_‚ª™ô‚¦‚éII@³‹`‚Ì–¡•û@ƒgƒmƒTƒ}ƒ“II | ||||||||||||||||||||||||||||
034 | –³“G’c’·iŠŽã’†j | Sasagen![]() | ![]() | ![]() | 0 | ‘SƒNƒŠI | ‹á70/Ô35 | 75 | 15 | 75 | 36 | 75 | 75 | 1 | 21 | 2 | 70 | 1 | 1 | 37 | 37 | 30 | 06/04/26 00:26 | |||||
30 | 20 | 47 | 50 | 34000 | 4422450 | |||||||||||||||||||||||
‚³‚ç‚É‚ ‚Á‚¿‚ã[ŠÔ‚É–êíŽè‘O‚Éô‚—(P¤P) | ||||||||||||||||||||||||||||
035 | ‚à‚¤‚·‚®åKåN‚̽ | Gitien | ![]() | ![]() | 0 | ƒi62/Ž˜31 | 30 | 12 | 25 | 12 | 1 | 12 | 62 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 50 | 03/11/29 15:13 | ||||||
0 | 21500 | 881500 | ||||||||||||||||||||||||||
036 |   | Katzenauge![]() | ![]() | ![]() | 0 | 5 | Ô65/”’32 | 32 | 14 | 37 | 36 | 65 | 31 | 1 | 16 | 51 | 1 | 7 | 14 | 1 | 30 | 13 | 04/09/08 02:34 | |||||
7 | 48 | 1 | 4 | 18 | 3 | 1 | 27 | 13 | 26000 | 1419300 | ||||||||||||||||||
ƒpƒXƒ[ƒh‚̃ƒ‚”Œ© | ||||||||||||||||||||||||||||
037 | ‚Ó‚Ÿ‚¢‚ñ‚Ì‚¨—V‚уLƒƒƒ‰ | Letter | ![]() | ![]() | 0 | 1 | í002 | 02 | 1 | 1 | 1 | 1 | 1 | 1 | / | / | / | / | / | / | / | / | 03/11/06 18:04 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 500 | ||||||||||||||||||
ƒtƒ@ƒCƒ“‚Ì‚¨—V‚уLƒƒƒ‰‚Å‚·BƒJ[ƒoƒ“ƒNƒ‹ŽI‚Å‚·B‘‚ŠF‚ɉ‚½‚¢B | ||||||||||||||||||||||||||||
038 | ƒGƒ“ƒyƒ‰\‚³‚ñ‚Æ–ŸËƒRƒ“ƒrH‚— | Raioreg | ![]() | ![]() | 35000 | 6 | ƒi64/í32 | 32 | 5 | 25 | 17 | 1 | 17 | 64 | 1 | 8 | 32 | 2 | 03/11/29 20:37 | |||||||||
5 | 37 | 24500 | 823650 | |||||||||||||||||||||||||
ƒGƒ“ƒyƒ‰\‚³‚ñ‚É‚±‚̃TƒCƒg‚¨‚µ‚¦‚Ä‚¢‚½‚¾‚«‚Ü‚µ‚½OO‚æ‚낵‚‚Å‚µô | ||||||||||||||||||||||||||||
039 | ‚®‚Ê[‚̉ł³‚ñ | Ritmo | ![]() | ![]() | 10000 | 10 | Ô71/ƒV35 | 33 | 45 | 2 | 41 | 71 | 40 | 1 | 33 | 1 | 15 | 5 | 1 | 5 | 25 | 1 | 05/09/25 02:22 | |||||
34 | 50 | 98 | 29 | 44 | 49 | 55 | 1 | 63 | 36000 | 1521700 | ||||||||||||||||||
‹vX‚ÉXV | ||||||||||||||||||||||||||||
040 | ^‚ÁÔ‚È“n‚è’¹ | Xephon![]() | ![]() | ![]() | •ª‚©‚è‚Ü‚¹‚ñ | 10 | ˆÃ75/Ô37 | 37 | 8 | 42 | 41 | 62 | 37 | 24 | 75 | 39 | 1 | 32 | 5 | 20 | 75 | 60 | 08/01/30 11:21 | |||||
66 | 19 | 6 | 5 | 1 | 12 | 3 | 14 | 3 | 44000 | 3388750 | ||||||||||||||||||
ƒJƒ“ƒpƒjƒG` |
No. | class | ‚¨–¼‘O | Ží‘° | Š‘®‘ | íÑ | ƒ‰ƒ“ƒN | ƒWƒ‡ƒu | í | ƒ‚ | ”’ | • | Ô | ƒV | ƒi | ˆÃ | Žë | ‹á | b | —³ | ¢ | ”E | Ž˜ |  | ƒR | ‚© | —x | Šw | time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
’b | D | ˜B | –Ø | ’¤ | Šv | œ | ’Þ | ’² | Main Next | Total Exp. | ||||||||||||||||||
comment | ||||||||||||||||||||||||||||
041 | “ä”L | Rena![]() | ![]() | ![]() | ‚¢‚‚‚łµ‚å‚– | 7 | ¢63/”’31 | 10 | 8 | 68 | 33 | 15 | 14 | 1 | 10 | 16 | 10 | 8 | 63 | 24 | 5 | 04/11/29 21:53 | ||||||
4 | 10 | 10 | 13 | 64 | 23000 | 1300100 | ||||||||||||||||||||||
—L“ŒäÀ‚¢‚Ü‚µ‚½O|O | ||||||||||||||||||||||||||||
042 | ƒTƒ“ƒhƒŠƒAé”ÜŒó•âô | Fuffu![]() | ![]() | ![]() | ‚P‚O‚O‚O‚O | 3 | í30/Ô15 | 30 | 12 | 16 | 04/08/08 18:13 | |||||||||||||||||
5 | 5 | 1 | 1 | 1 | 6 | 5800 | 151250 | |||||||||||||||||||||
‰ÄÕ‚è‚Á‚Ä‚½‚Ì‚µ‚¢‚Å‚·‚æ‚Ë` | ||||||||||||||||||||||||||||
043 | ‚¯‚ë‚¿‚á‚ñ | Sacra![]() | ![]() | ![]() | H | 5 | ”’56/•28 | 12 | 6 | 56 | 32 | 2 | 22 | 1 | 1 | 6 | 9 | 16 | 1 | 7 | 10 | -- | 04/09/17 21:40 | |||||
0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 14000 | 557600 | ||||||||||||||||||
ƒPƒ‹ƒxƒƒXƒT[ƒo[‚ÅŠˆ“®‚µ‚Ä‚¢‚Ü‚·B–ÚŽw‚¹II‚`‚eƒtƒ‹ƒRƒ“ƒvô | ||||||||||||||||||||||||||||
044 | —³‹RŽm‚Ý‚ç‚È‚¢ | Lunene![]() | ![]() | ![]() | ŒÂlƒ|ƒCƒ“ƒg‚Á‚ĂȂñ‚Å‚·‚©H | ‚P | ƒ‚08 | 7 | 8 | 04/01/19 10:30 | ||||||||||||||||||
2200 | 15500 | |||||||||||||||||||||||||||
‚ª‚ñ‚΂Á‚Ă܂· | ||||||||||||||||||||||||||||
045 | ‰ž‰‡F•ª‰ð | Dai | ![]() | ![]() | 0 | 7 | í72/Ž˜36 | 72 | 27 | 25 | 5 | 16 | 28 | 15 | 10 | 3 | 1 | 8 | 1 | 2 | 15 | 37 | 04/02/28 22:35 | |||||
0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 38000 | 1186650 | ||||||||||||||||||
o’£‚«‚‚¢‚æ@FF‚Å‚«‚È‚¢‚Ûiƒm„ƒÖƒjƒmÜ„² | ||||||||||||||||||||||||||||
046 | (LEƒÖE)‚ƒvƒj | Mayuka![]() | ![]() | ![]() | ‚ ‚¦H | 10 | •99/”’49 | 99 | 99 | 2 | 12 | 11 | 40 | 12 | 7 | 10 | 22/04/07 19:23 | |||||||||||
5 | 1 | 3 | 1 | 2 | 49 | 14 | 92000 | 5055800 | ||||||||||||||||||||
–n‰P‹¤‚É99“ž’B(L„DM) | ||||||||||||||||||||||||||||
047 | •Ä‘Z‚Ü‚¢` | Aminah![]() | ![]() | ![]() | 50000‚Ù‚ÇH | 8 | ƒi75/í37 | 41 | 52 | 15 | 23 | 8 | 16 | 75 | 17 | 0 | 17 | 1 | 62 | 1 | 10 | 6 | 04/12/04 10:53 | |||||
3 | 11 | 18 | 21 | 3 | 0 | 4 | 30 | 55 | 44000 | 1841550 | ||||||||||||||||||
Shigotoba kara wa romaji shika utenaiyo. ; ; | ||||||||||||||||||||||||||||
048 | ŽõŽiEl | Arwen | ![]() | ![]() | 500000‚‚ç‚¢ | 10 | ”’75/¢37 | 37 | 17 | 75 | 64 | 75 | 45 | 25 | 37 | 37 | 42 | 75 | 22 | 75 | 37 | 75 | 37 | 14 | 30 | 26 | 24 | 08/02/06 21:31 |
23 | 54 | 60 | 60 | 32 | 19 | 49 | 61 | 92 | 44000 | 5977900 | ||||||||||||||||||
049 | VEŸTŽÐ‰ïliÏà | Koutack![]() | ![]() | ![]() | 34000‘OŒã | ƒEƒBƒ“10,ƒoƒX8 | Ô75/”’37 | 38 | 16 | 68 | 42 | 75 | 38 | 1 | 75 | 23 | 1 | 1 | 1 | 8 | 40 | 37 | 1 | 1 | 1 | 10 | 1 | 08/11/17 02:42 |
47 | 53 | 60 | 74 | 43 | 32 | 60 | 19 | 60 | 44000 | 3050900+360000 | ||||||||||||||||||
‚Ù‚ÚTˆêƒƒOƒCƒi[ | ||||||||||||||||||||||||||||
050 | Ž€_ | Dhuo | ![]() | ![]() | 21–œˆÈãw | 6 | ˆÃ75/ƒV37 | 37 | 75 | 33 | 19 | 5 | 75 | 75 | 35 | 9 | 50 | 1 | 72 | 30 | 06/02/11 22:21 | |||||||
22 | 18 | 61 | 3 | 7 | 11 | 13 | 44000 | 3871950 | ||||||||||||||||||||
”EŽÒCs’†(-_-) | ||||||||||||||||||||||||||||
051 | ‰‚߂܂µ‚Ä | Lumineux | ![]() | ![]() | 10000 | 3 | ƒV37/”E10 | 15 | 28 | 7 | 1 | 6 | 37 | 10 | 04/05/22 19:12 | |||||||||||||
6500 | 285950 | |||||||||||||||||||||||||||
‚·‚Á‚©‚èA‘å‚«‚—§”h‚ɂȂç‚ê‚Ü‚µ‚½‚ËB | ||||||||||||||||||||||||||||
